.

Scholarship Programme for under previlage - Status as at 14/05/2004

Trust Area University Programme No. of
awards
made
General Ratio Status
F M Completed Ongoing Abandoned
MSc Dip. M.Phil Ph.D
Information Technology CMB PG Dip in Computer Technology 10 6 4 7 0 0 0 2 1
MSc in Computer Science 35 11 24 0 0 0 0 34 1
MSc in Information Technology 24 11 13 0 0 0 0 24 0
MSc in Advanced Computing 7 5 2 0 0 0 0 6 1
M.Phil in Computer Science 5 0 5 0 0 0 0 5 0
KLN PG Dip. in Information Technology 43 20 23 0 0 0 0 43 0
MSc in Computer Science 9 5 4 0 0 0 0 9 0
MSc in Management & Information Technology 11 4 7 0 0 0 0 11 0
MOR MSc in Information Technology 6 3 3 0 0 0 0 5 1
Bio-technology KLN MSc in Applied Micro-biology 21 16 5 0 0 0 0 19 2
PDN MSc in Biotechnology 54 41 13 18 0 0 0 26 10
Ph.D in Biotechnology 8 5 3 0 0 0 0 6 2
MSc in Experimental Biotechnology 12 8 4 0 0 0 0 11 1
MSc in Moleculor & Applied Microbiology 11 8 3 0 0 0 0 11 0
Food Science &
Technology
PDN MSc in Post-harvest Technology 28 21 7 15 0 0 0 12 1
MSc in Dairy and Meat Product Technology 2 1 1 0 0 0 0 1 1
MSc in Food Science & Technology 9 8 1 0 0 0 0 9 0
SJP MSc in Food Science Technology 68 55 13 11 0 0 0 56 1
EASTERN MSC in Food Processing Technology 23 8 15 0 0 0 0 23 0
Environmental
Science &
Technology
CMB MSc in Atmospheric Physics 20 10 10 0 0 0 0 20 0
MSc in Environmental Science 21 12 9 0 0 0 0 9 0
MSc in Analytical Chemistry 23 16 7 1 0 0 0 19 3
KLN MSc in Industrial & Environmental Chemistry 14 9 5 0 0 0 0 13 1
MOR M.Eng. in Environmental Water Resources Eng. & Mgt. 19 10 9 0 5 0 0 13 1
MSc Course in Environmental Engineering & Mgt. 6 3 3 1 0 0 0 3 2
MSc Course in Environmental Management 5 3 2 0 0 0 0 4 1
PDN PG Dip. in Environmental Pollution Control Eng. 15 9 6 0 0 0 0 14 1
M.Phil in Environmental & Water Engineering 27 4 23 0 0 0 0 26 1
MSc in Environmental Science 31 22 9 2 0 0 0 29 0
MSc in Analytical Chemistry 27 21 6 0 0 0 0 26 1
MSc in Oceanography 7 3 4 0 0 0 0 7 0
MSc in Environmental Economics 4 3 1 0 0 0 0 4 0
MSc in Natural Resource Management 4 2 2 0 0 0 0 4 0
MSc in Integrated Water Resource Management 3 2 1 0 0 0 0 3 0
MSc in Bio-system Engineering 3 2 1 0 0 0 0 3 0
MSc in Environmental Forestry 6 3 3 0 0 0 0 6 0
MSc in Tropical Soil Management 2 2 0 0 0 0 0 2 0
MSc in Environmental Soil Science 2 2 0 0 0 0 0 2 0
SJP MSc in Forestry & Environmental Science 33 23 10 6 0 0 0 27 0
S.EASTERN MSc in Applied Environmental Science 23 5 18 0 0 0 0 23 0
Polymer Science
& Technology
MOR MSc(research) in Polymer Science 10 8 2 4 0 0 0 5 1
M.Phil(research) in Polymer Science 2 1 1 0 0 1 0 1 0
MSc Course in Polymer Science 12 7 5 0 0 0 0 10 2
MSc in Materials Science 2 2 0 0 0 0 0 2 0
M.Phil in Materials Science 2 1 1 0 0 0 0 2 0
SJP MSc in Polymer Science 24 13 11 10 0 0 0 14 0
Electrical, Electronics
& Telecom Eng.
KLN PG. Dip in Electronics 0 0 0 0 0 0 0 0 0
MOR MSc in Electronic & Telecom Engineering 15 3 12 2 0 0 0 10 3
M.Phil in Electronics & Telecom Engineering 2 1 1 0 0 0 0 2 0
PGE in Electronics & Telecom Engineering 12 3 9 1 1 0 0 10 0
MSc in Electrical Engineering 6 1 5 0 0 0 0 6 0
M.Phil in Electrical Engineering 2 1 1 0 0 1 0 1 0
PGE Course in Electrical Engineering 10 4 6 1 3 0 0 6 0
PDN MSc in Electronics 12 5 7 0 0 0 0 12 0
M.Phil in Electrical & Electronics Eng. 1 0 1 0 0 0 0 1 0
Mechanical, Civil
& Manufacturing
Engineering
MOR MEng. Course in Energy Technology 9 3 6 1 1 0 0 6 1
MEng/PG Dip. in Manufacturing Eng. 8 4 4 0 0 0 0 7 1
MSc in Mechanical Engineering 3 1 2 0 0 0 0 3 0
MSc in Civil Engineering 2 1 1 2 0 0 0 0 0
M.Phil in Civil Engineering 1 1 0 0 0 0 0 1 0
MSc in Structural Geotechnical & Soil Eng. 49 25 24 9 0 0 0 39 1
M.Phil in Structural Geotechnical & Soil Eng. 7 3 4 0 0 5 0 1 1
Ph.D in Structural Geotechnical & Soil Eng. 3 2 1 0 0 0 2 0 1
MSc course in Structural Geotechnical & Soil Eng. 14 9 5 1 0 0 0 13 0
MSc in Miniing & Mineral Engineering 3 2 1 1 0 0 0 2 0
M.Phil in Miniing & Mineral Engineering 3 2 1 0 0 0 1 1 0
Ph.D in Miniing & Mineral Engineering 2 1 1 0 0 0 1 1 0
PGE in Miniing & Mineral Engineering 3 1 2 0 0 0 0 3 0
PDN M.Phil Programme in Geotechnics & Water Resources 18 8 10 0 0 2 0 10 6
PG Dip. and MSc in Engineering Geology 8 1 7 0 0 0 0 6 2
MSc in Geotechnical Engineering 16 7 9 0 0 0 0 14 2
ME in Manufacturing Engineering 9 2 7 0 0 0 0 8 1
ME in Mechanical Engineering 15 2 13 0 0 0 0 8 7
JAFFNA MSc in Physics of Materials 18 2 16 0 0 0 0 18 0
Aquatic Resources KLN MSc in Aquaculture 30 21 9 2 0 0 0 27 1
SJP MSc in Aquaculture 16 12 4 7 0 0 0 7 2
Textile & Garment
Technology
MOR MSc in Textile and Clothing Technology 4 3 1 2 0 0 0 2 0
Industrial Production
& Management
Technology
KLN PG Dip. in Industrial and Business Mgt. 24 13 11 0 0 0 0 20 4
MOR MSc in (Operational Research) Mathematics 4 3 1 0 0 1 0 2 1
M.Phil in (Operational Research) Mathematics 2 1 1 0 0 0 0 0 2
PGE Course in (Operational Research) Mathematics 9 6 3 0 1 0 0 5 3
MSc in Management of Technology 7 5 2 3 0 0 0 4 0
M.Phil in Management of Technology 1 1 0 0 0 0 0 1 0
MBA in Management of Technology 15 7 8 0 0 0 0 15 0
PDN PGE in Industrial Engineering 0 0 0 0 0 0 0 0 0
SJP MSc in Industrial Mathematics 10 6 4 0 0 0 0 10 0
Total MSc 1093 599 494 107 11 13 - 891 71
Ph.D 13 8 5 - - - 3 7 3




This page was last updated 5 / 08 / 2004

All contents copyright © 2001-2004, Ministry of Science & Technology. All rights reserved.
Created by : MIS Project, National Science Foundation stmis@nsf.ac.lk